Home

odpúšťajúci ambulancie Ukľudni sa gr1 cd115 markers senátor izolovať Kréta

Alexa Fluor® 488 Rat Anti-Mouse CD115 (CSF-1R)
Alexa Fluor® 488 Rat Anti-Mouse CD115 (CSF-1R)

Recruitment of bone marrow CD11b+Gr-1+ cells by polymeric nanoparticles for  antigen cross-presentation | Scientific Reports
Recruitment of bone marrow CD11b+Gr-1+ cells by polymeric nanoparticles for antigen cross-presentation | Scientific Reports

Characterization of tumor-infiltrating CD11b Gr-1 MDSCs. CD11b cells... |  Download Scientific Diagram
Characterization of tumor-infiltrating CD11b Gr-1 MDSCs. CD11b cells... | Download Scientific Diagram

Frontiers | Redefining Myeloid Cell Subsets in Murine Spleen
Frontiers | Redefining Myeloid Cell Subsets in Murine Spleen

Cancers | Free Full-Text | G-CSF and G-CSFR Induce a Pro-Tumorigenic  Macrophage Phenotype to Promote Colon and Pancreas Tumor Growth
Cancers | Free Full-Text | G-CSF and G-CSFR Induce a Pro-Tumorigenic Macrophage Phenotype to Promote Colon and Pancreas Tumor Growth

A novel Ly6C/Ly6G‐based strategy to analyze the mouse splenic myeloid  compartment - Rose - 2012 - Cytometry Part A - Wiley Online Library
A novel Ly6C/Ly6G‐based strategy to analyze the mouse splenic myeloid compartment - Rose - 2012 - Cytometry Part A - Wiley Online Library

Gr1intCD11b+ Myeloid-Derived Suppressor Cells in Mycobacterium tuberculosis  Infection | PLOS ONE
Gr1intCD11b+ Myeloid-Derived Suppressor Cells in Mycobacterium tuberculosis Infection | PLOS ONE

Mouse blood monocytes: Standardizing their identification and analysis  using CD115 - ScienceDirect
Mouse blood monocytes: Standardizing their identification and analysis using CD115 - ScienceDirect

Novel CD11b+Gr-1+Sca-1+ myeloid cells drive mortality in bacterial  infection | Science Advances
Novel CD11b+Gr-1+Sca-1+ myeloid cells drive mortality in bacterial infection | Science Advances

Recommendations for myeloid-derived suppressor cell nomenclature and  characterization standards | Nature Communications
Recommendations for myeloid-derived suppressor cell nomenclature and characterization standards | Nature Communications

Gr‐1 antibody induces STAT signaling, macrophage marker expression and  abrogation of myeloid‐derived suppressor cell activity in BM cells -  Ribechini - 2009 - European Journal of Immunology - Wiley Online Library
Gr‐1 antibody induces STAT signaling, macrophage marker expression and abrogation of myeloid‐derived suppressor cell activity in BM cells - Ribechini - 2009 - European Journal of Immunology - Wiley Online Library

Granulocyte-Monocyte Progenitors and Monocyte-Dendritic Cell Progenitors  Independently Produce Functionally Distinct Monocytes - ScienceDirect
Granulocyte-Monocyte Progenitors and Monocyte-Dendritic Cell Progenitors Independently Produce Functionally Distinct Monocytes - ScienceDirect

Novel CD11b+Gr-1+Sca-1+ myeloid cells drive mortality in bacterial  infection | Science Advances
Novel CD11b+Gr-1+Sca-1+ myeloid cells drive mortality in bacterial infection | Science Advances

A late-lineage murine neutrophil precursor population exhibits dynamic  changes during demand-adapted granulopoiesis | Scientific Reports
A late-lineage murine neutrophil precursor population exhibits dynamic changes during demand-adapted granulopoiesis | Scientific Reports

Blood monocytes: distinct subsets, how they relate to dendritic cells, and  their possible roles in the regulation of T‐cell responses - Geissmann -  2008 - Immunology & Cell Biology - Wiley Online Library
Blood monocytes: distinct subsets, how they relate to dendritic cells, and their possible roles in the regulation of T‐cell responses - Geissmann - 2008 - Immunology & Cell Biology - Wiley Online Library

A distinct CD115- erythro-myeloid precursor present at the  maternal-embryonic interface and in the bone marrow of adult mice | bioRxiv
A distinct CD115- erythro-myeloid precursor present at the maternal-embryonic interface and in the bone marrow of adult mice | bioRxiv

Combinatorial Single-Cell Analyses of Granulocyte-Monocyte Progenitor  Heterogeneity Reveals an Early Uni-potent Neutrophil Progenitor -  ScienceDirect
Combinatorial Single-Cell Analyses of Granulocyte-Monocyte Progenitor Heterogeneity Reveals an Early Uni-potent Neutrophil Progenitor - ScienceDirect

A Guide to Monocytic MDSC Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Monocytic MDSC Markers | Biocompare: The Buyer's Guide for Life Scientists

Relationship between CD115 + Gr1 + and CD115 + Gr1 À monocytes. ( a )... |  Download Scientific Diagram
Relationship between CD115 + Gr1 + and CD115 + Gr1 À monocytes. ( a )... | Download Scientific Diagram

TLR4/MyD88-induced CD11b+Gr-1intF4/80+ non-migratory myeloid cells suppress  Th2 effector function in the lung | Mucosal Immunology
TLR4/MyD88-induced CD11b+Gr-1intF4/80+ non-migratory myeloid cells suppress Th2 effector function in the lung | Mucosal Immunology

A distinct CD115- erythro-myeloid precursor present at the  maternal-embryonic interface and in the bone marrow of adult mice | bioRxiv
A distinct CD115- erythro-myeloid precursor present at the maternal-embryonic interface and in the bone marrow of adult mice | bioRxiv

Spark NIR™ 685 anti-mouse/human CD11b Antibody, CD11b, M1/70
Spark NIR™ 685 anti-mouse/human CD11b Antibody, CD11b, M1/70

Characterization of BM CD11b + Gr1 low cells. A, Representative dot... |  Download Scientific Diagram
Characterization of BM CD11b + Gr1 low cells. A, Representative dot... | Download Scientific Diagram

Modulation of Gr1low monocyte subset impacts insulin sensitivity and weight  gain upon high-fat diet in female mice | International Journal of Obesity
Modulation of Gr1low monocyte subset impacts insulin sensitivity and weight gain upon high-fat diet in female mice | International Journal of Obesity

CSF1R regulates the dendritic cell pool size in adult mice via  embryo-derived tissue-resident macrophages | Nature Communications
CSF1R regulates the dendritic cell pool size in adult mice via embryo-derived tissue-resident macrophages | Nature Communications

A novel Ly6C/Ly6G‐based strategy to analyze the mouse splenic myeloid  compartment - Rose - 2012 - Cytometry Part A - Wiley Online Library
A novel Ly6C/Ly6G‐based strategy to analyze the mouse splenic myeloid compartment - Rose - 2012 - Cytometry Part A - Wiley Online Library